Tempeh Club
Nutrition Facts | |||||
Serving Size: | 1 | Power Bowls | Fat | 17 | g |
Carbs | 83 | g | |||
Calories: | 576 | Fiber | 15 | g | |
Sugar | 10 | g | |||
Protein | 24 | g | |||
Disclaimer: Nutritional information may vary depending on portioning. |
Base: Mix Greens Toppings: Tomato, Smoke Tempeh, Vegan Cheese, Crouton, Brown Rice, Peppers, Sweet Potato Dressing: Chiptole
Nutrition Facts | |||||
Serving Size: | 1 | Power Bowls | Fat | 17 | g |
Carbs | 83 | g | |||
Calories: | 576 | Fiber | 15 | g | |
Sugar | 10 | g | |||
Protein | 24 | g | |||
Disclaimer: Nutritional information may vary depending on portioning. |