Super Green
Nutrition Facts | |||||
Serving Size: | 1 | Salad | Fat | 33 | g |
Carbs | 55 | g | |||
Calories: | 616 | Fiber | 12 | g | |
Sugar | 19 | g | |||
Protein | 25 | g | |||
Disclaimer: Nutritional information may vary depending on portioning. |
$10.00
Base: Spinach Toppings: Herb Quinoa, Edamame, Avocado, Dice Apples, Raisings, Hemp Seeds, Pepitas, Walnut Dressing: Creamy Walnut Pesto
Nutrition Facts | |||||
Serving Size: | 1 | Salad | Fat | 33 | g |
Carbs | 55 | g | |||
Calories: | 616 | Fiber | 12 | g | |
Sugar | 19 | g | |||
Protein | 25 | g | |||
Disclaimer: Nutritional information may vary depending on portioning. |