Skinny
Nutrition Facts | |||||
Serving Size: | 1 | Burrito | Fat | 22 | g |
Carbs | 96 | g | |||
Calories: | 692 | Fiber | 11 | g | |
Sugar | 3 | g | |||
Protein | 27 | g | |||
Disclaimer: Nutritional information may vary depending on portioning. |
10″ Whole Wheat Tortilla, Brown Rice, Chickpeas, Hummus, Cucumber, BBQ Tofu, Lemon Garlic Dressing
Nutrition Facts | |||||
Serving Size: | 1 | Burrito | Fat | 22 | g |
Carbs | 96 | g | |||
Calories: | 692 | Fiber | 11 | g | |
Sugar | 3 | g | |||
Protein | 27 | g | |||
Disclaimer: Nutritional information may vary depending on portioning. |