Rainbow Wrap
Nutrition Facts | |||||
Serving Size: | 1 | Wrap | Fat | 22 | g |
Carbs | 65 | g | |||
Calories: | 509 | Fiber | 10 | g | |
Sugar | 12 | g | |||
Protein | 13 | g | |||
Disclaimer: Nutritional information may vary depending on portioning. |
Base: Whole Wheat Tortilla Toppings: Butter, Roasted Corn, Roasted Pepper, Roasted Edamame, Roasted Sweet Potato, Shredded Carrots
Nutrition Facts | |||||
Serving Size: | 1 | Wrap | Fat | 22 | g |
Carbs | 65 | g | |||
Calories: | 509 | Fiber | 10 | g | |
Sugar | 12 | g | |||
Protein | 13 | g | |||
Disclaimer: Nutritional information may vary depending on portioning. |