Protein Rice Bowl
Nutrition Facts | |||||
Serving Size: | 1 | Rice Bowl | Fat | 14 | g |
Carbs | 96 | g | |||
Calories: | 636 | Fiber | 14 | g | |
Sugar | 4 | g | |||
Protein | 32 | g | |||
Disclaimer: Nutritional information may vary depending on portioning. |
$10.00
Brown Rice, Black Beans, Sweet Potato, Green Olives, Red Peppers, Chipotle Cauliflower, BBQ Seitan, Sesame Seed, Veganno Dressing
Nutrition Facts | |||||
Serving Size: | 1 | Rice Bowl | Fat | 14 | g |
Carbs | 96 | g | |||
Calories: | 636 | Fiber | 14 | g | |
Sugar | 4 | g | |||
Protein | 32 | g | |||
Disclaimer: Nutritional information may vary depending on portioning. |