Ocean Aioli
Nutrition Facts | |||||
Serving Size: | 1 | Sandwich | Fat | 6 | g |
Carbs | 26 | g | |||
Calories: | 198 | Bread | Fiber | 6 | g |
Sugar | 1 | g | |||
Protein | 10 | g | |||
Disclaimer: Nutritional information may vary depending on portioning. |
Base: Whole Grains, Sourdough Whole Wheat or Gluten-Free Bread Toppings: Chickpea Tuna, Seaweed Dressing: Lemon Garlic Aioli
Nutrition Facts | |||||
Serving Size: | 1 | Sandwich | Fat | 6 | g |
Carbs | 26 | g | |||
Calories: | 198 | Bread | Fiber | 6 | g |
Sugar | 1 | g | |||
Protein | 10 | g | |||
Disclaimer: Nutritional information may vary depending on portioning. |