My Thai
Nutrition Facts | |||||
Serving Size: | |||||
Carbs | 66 | g | |||
Calories: | 570 | Fiber | 11 | g | |
Sugar | 16 | g | |||
Protein | 24 | g | |||
Disclaimer: Nutritional information may vary depending on portioning. |
Base: Romaine Lettuce Toppings: Vermicelli Noodles, Roasted Edamame, Shredded Carrots, Peppers, Red Onions, Mango, Roasted Peanuts, BBQ Tofu Dressing: Ginger Sesame
Nutrition Facts | |||||
Serving Size: | |||||
Carbs | 66 | g | |||
Calories: | 570 | Fiber | 11 | g | |
Sugar | 16 | g | |||
Protein | 24 | g | |||
Disclaimer: Nutritional information may vary depending on portioning. |