Mangorama
Nutrition Facts | |||||
Serving Size: | 1 | Bowl | Fat | 11 | g |
Carbs | 64 | g | |||
Calories: | 378 | Fiber | 6 | g | |
Sugar | 30 | g | |||
Protein | 6 | g | |||
Disclaimer: Nutritional information may vary depending on portioning. |
$9.00
Base: Banana, Mango, Turmeric, Oats Toppings: Muesli, Toasted Coconut, Mango, Puffed Brown Rice
Nutrition Facts | |||||
Serving Size: | 1 | Bowl | Fat | 11 | g |
Carbs | 64 | g | |||
Calories: | 378 | Fiber | 6 | g | |
Sugar | 30 | g | |||
Protein | 6 | g | |||
Disclaimer: Nutritional information may vary depending on portioning. |