It's All Good
Nutrition Facts | |||||
Serving Size: | 1 | Salads | Fat | 18 | g |
Carbs | 47 | g | |||
Calories: | 392 | Fiber | 11 | g | |
Sugar | 10 | g | |||
Protein | 10 | g | |||
Disclaimer: Nutritional information may vary depending on portioning. |
Base: Mix Greens & Lettuce Topping: Baby Tomato, Black Beans, Peppers, Avocado, Salsa, Vegan Cheese, Corn Chips
Dressing: Chipotle dressing
Nutrition Facts | |||||
Serving Size: | 1 | Salads | Fat | 18 | g |
Carbs | 47 | g | |||
Calories: | 392 | Fiber | 11 | g | |
Sugar | 10 | g | |||
Protein | 10 | g | |||
Disclaimer: Nutritional information may vary depending on portioning. |