Energy Rice Bowl
Nutrition Facts | |||||
Serving Size: | 1 | Rice Bowl | Healthy Fat | 26 | g |
Carbs | 118 | g | |||
Calories: | 801 | Fiber | 15 | g | |
Natural Sugar | 6 | g | |||
Plant Protein | 25 | g | |||
Disclaimer: Nutritional information may vary depending on portioning. |
Brown Rice, Baked Falafel, Beets, Mix Greens, Roasted Pepper, Hummus, Seasoned Chickpeas, Lemon Zest Tahini Dressing – Oil-Free
Nutrition Facts | |||||
Serving Size: | 1 | Rice Bowl | Healthy Fat | 26 | g |
Carbs | 118 | g | |||
Calories: | 801 | Fiber | 15 | g | |
Natural Sugar | 6 | g | |||
Plant Protein | 25 | g | |||
Disclaimer: Nutritional information may vary depending on portioning. |