Couscous Yo
Nutrition Facts | |||||
Serving Size: | 1 | Salad | Fat | 11 | g |
Carbs | 54 | g | |||
Calories: | 398 | Fiber | 11 | g | |
Sugar | 10 | g | |||
Protein | 20 | g | |||
Disclaimer: Nutritional information may vary depending on portioning. |
Base: Spinach Toppings: Cauliflower, Couscous, Edamame, Roasted Corn, Chickpeas, Cucumber, Peppers Dressing: Creamy Walnut Pesto
Nutrition Facts | |||||
Serving Size: | 1 | Salad | Fat | 11 | g |
Carbs | 54 | g | |||
Calories: | 398 | Fiber | 11 | g | |
Sugar | 10 | g | |||
Protein | 20 | g | |||
Disclaimer: Nutritional information may vary depending on portioning. |