ChocOmega Bowl
Nutrition Facts | |||||
Serving Size: | 1 Chocomega | Fat | 20 | g | |
Carbs | 79 | g | |||
Calories | 536 | Fiber | 18 | g | |
Sugar | 43 | g | |||
Protein | 10 | g | |||
Disclaimer: Nutritional information may vary depending on portioning. |
Base: Chia Seeds, Cinnamon, Blueberries Topping: Mandarin, Banana, Raisings, Toasted Coconut, Flax Seeds
Nutrition Facts | |||||
Serving Size: | 1 Chocomega | Fat | 20 | g | |
Carbs | 79 | g | |||
Calories | 536 | Fiber | 18 | g | |
Sugar | 43 | g | |||
Protein | 10 | g | |||
Disclaimer: Nutritional information may vary depending on portioning. |