Captain Oat
Nutrition Facts | |||||
Serving Size: | 1 | Meal | Fat | 7 | g |
Carbs | 42 | g | |||
Calories: | 250 | Fiber | 8 | g | |
Sugar | 11 | g | |||
Protein | 6 | g | |||
Disclaimer: Nutritional information may vary depending on portioning. |
Base: Whole flake oatmeal with Chia & Sesame Seeds Toppings: Strawberries, Blueberries, Slice Banana, Puff Brown Rice, Date syrup
Nutrition Facts | |||||
Serving Size: | 1 | Meal | Fat | 7 | g |
Carbs | 42 | g | |||
Calories: | 250 | Fiber | 8 | g | |
Sugar | 11 | g | |||
Protein | 6 | g | |||
Disclaimer: Nutritional information may vary depending on portioning. |