Brown Falafel Bowl
Nutrition Facts | |||||
Serving Size: | 1 | Bowl | Fat | 11 | g |
Carbs | 104 | g | |||
Calories: | 616 | Fiber | 17 | g | |
Sugar | 10 | g | |||
Protein | 26 | g | |||
Disclaimer: Nutritional information may vary depending on portioning. |
Base: Kale Toppings: Brown Rice, Black Beans, Cucumber, Baked Falafel, Beets, Roasted Pepper Dressing: Lemon Garlic Aioli
Nutrition Facts | |||||
Serving Size: | 1 | Bowl | Fat | 11 | g |
Carbs | 104 | g | |||
Calories: | 616 | Fiber | 17 | g | |
Sugar | 10 | g | |||
Protein | 26 | g | |||
Disclaimer: Nutritional information may vary depending on portioning. |