Breakfast Bella
Nutrition Facts | |||||
Serving Size: | 1 | Fat | 10 | g | |
Carbs | 11 | g | |||
Calories: | 152 | + Bagel | Fiber | 3 | g |
Sugar | 1 | g | |||
Protein | 5 | g | |||
Disclaimer: Nutritional information may vary depending on portioning. |
Base: Whole Grains or Everything Bagel Toppings: BBQ Portobello Mushroom, Mix Greens, Vegan Cheese Dressing: Walnut Pesto
Nutrition Facts | |||||
Serving Size: | 1 | Fat | 10 | g | |
Carbs | 11 | g | |||
Calories: | 152 | + Bagel | Fiber | 3 | g |
Sugar | 1 | g | |||
Protein | 5 | g | |||
Disclaimer: Nutritional information may vary depending on portioning. |