Investment
A well-informed, well-prepared franchise partner betters his or her chances for success. Below are some of the expenses you can expect when you join our brand family. The difference between low and high investment levels exists due to labour, location, varying store sizes, build-out costs and expenses, and your experience and management of the store’s development.
Estimate Investment Low Amount High Amount
Initial Franchise Fee | $25,000.00 | $25,000.00 |
Rent 3 Months | $9,000.00 | $24,000.00 |
Security Deposits | $4,000.00 | $18,000.00 |
Legal Fees | $1,000.00 | $6,000.00 |
Business Licenses and Permits | $2,000.00 | $3,000.00 |
Insurance | $400.00 | $3,000.00 |
Design, engineering & architectural plans | $3,000.00 | $15,000.00 |
Construction and Leasehold Improvements | $20,000.00 | $150,000.00 |
Equipment | $30,000.00 | $90.000.00 |
Furniture, Office Equipment & Supplies, Software | $2,000.00 | $12,500.00 |
Point Of Sale Computer System | $2,000.00 | $5,000.00 |
Signs | $2,000.00 | $13,000.00 |
Marketing & Marketing Fee (3 months) | $8,000.00 | $30,000.00 |
Travel & Living Expenses While Attending Initial Training | $2,500.00 | $20.000.00 |
Pre-Opening Labor | $5,000.00 | $10,000.00 |
Opening Inventory of Supplies | $1,000.00 | $7,000.00 |
Additional Funds (3 months) | $3,000.00 | $30,000.00 |
Construction Supervision | 5% of total construction | 5% of total construction |
Estimated Initial Investment | $119,900.00 | $351,500.00 |
Initial Franchise Fee
$25,000.00
Royalties and Marketing Fees
Royalties are 5% of gross sales, and the national marketing fund contribution is 3% of gross sales. You are also required to spend 3% of gross sales on local advertisements.
Liquidity Requirement
$150,000.00
Net Worth Requirements
$300,000.00
To learn more about Franchise opportunities with Seeds, fill out our Enquiry Form.
Thank you in advance for your interest in owning a Seeds Restaurant Franchise!
Fill out our form to download our free Franchise guide.